World Team in San Francisco

World Team in San Francisco
Escape

Wednesday, November 26, 2008

26 th El Tour De Tucson 8,700 Cyclists

Saturday November 22, 2008 was the 26 th El Tour De Tucson.
What a crazy week and weekend!
The Race Expo.
A visit to SynCardia Factory my Race Team Sponsor.
Pick up my new Uniform and visit with Friends.

El Tour De Tucson usually ends my Season but this year in September I knew I was sick. Another Flaming Hoop to Jump through. Now on the good side of dealing with Severe Pulmonary Fibrosis I can begin my next Rehab in preparation for the 2009 Season and World Championships in August in Australia.


The Town of Oro Valley for the Race start at 12:30 PM. Usually starting in the front row I started back in the pack of about 400 Cyclists. Usually one of the first off the line I had to wait and wait as we had to first get to the start line.


Preparing for a turn near the start. Not in the front pack just meant more squirell type cyclists to deal with. There were a few crashes and a bad car and truck accident for several riders. Thank God I circum navigated all of the crashes.

Visiting at the Pre Race Expo with Greg D. my Trek rep as he explaineed about next years 2010 Trek Models with Lance Armstrong Input and imprint.



After the race we played The Wedding Crashers at this little Hispanic Wedding.


Our Buddy Liver TX Dianne Miller one of the top TX Swimmers in the World. As we stayed with John & Dianne Miller in their lovely home in Oro Valley all weekend.

Tuesday, November 11, 2008

Bill Lives Beating Pulmonary Fibrosis, Yeah!

Thank You God! This morning at my Pulmonary Specialist I got the Results of most of my Oct. 17 Lung Biopsy.
No Cancer.
No TB.
No Valley Fever.
No STD's
No CMV.
And on and on.
Now to reverse the Lung Damage and Prepare for the 2009 Worlds on The Bike and in the Pool in Australia.
Time For Team SynCardia Cycling Team 11 22 08 in El Tour De Tucson.
THen BBC Video and one for The History Channel
Time for my next Rehab.
Thank God!


Bill sets new Canadian TX Games Record Windsor Ontario As he bombs down the cobblestones past Caesars Hotel First Place Overall in the Cycling Road Race August 2008.

Bill The Shot Putter, Maybe Shot Put Catcher Yes!




Bill & Friend Gaston Martin of Montreal.

Our World TX Relay Teams at Treasure Island 2008 Tri.

Treasure Island San Francisco Triathlon 11 8 08

Sunrise on Saturday Morning on Treasure Island as our Three World TX Relay Teams Prepare.



San Francisco Tri Nov. 2008






Golden Gate Bridge this week as we prepare for the Gold Coast of OZ next August The Sydney Opera House



Ray Interviewed by Eric Gilsan of Tri Cal TV

Team World Transplant I
Dennis Lee Swim
Zach Brooks Bike
Juston Fulton Run
Race: Olympic (746)

Hometown: Alameda

Full Results: OPEN

Full Course
Time: 2:30:22.000
OPEN Rank: 4
[show split times]
Checkpoint Time
Swim Finish 0:29:25.090
Bike Start 0:30:27.660
Bike Lap 1 0:54:44.730
Bike Lap 2 1:06:36.690
Bike Lap 3 1:18:22.980
Bike Lap 4 1:30:14.800
Bike Finish 1:42:48.490
Run Start 1:43:19.740
Run Lap 1 1:58:37.080
Run Lap 2 2:14:15.660
Finish 2:30:22.000
Swim
Time: 0:29:25.090
Pace (Min/Mi): 31:33
OPEN Rank: 8
T1
Time: 0:01:02.570
OPEN Rank: 12
Bike Lap 1
Time: 0:24:17.070
Pace (MPH): 10.20
OPEN Rank: 20
Bike Lap 2
Time: 0:11:51.960
Pace (MPH): 20.91
OPEN Rank: 6
Bike Lap 3
Time: 0:11:46.290
Pace (MPH): 21.06
OPEN Rank: 5
Bike Lap 4
Time: 0:11:51.820
Pace (MPH): 20.91
OPEN Rank: 7
Bike Lap 5
Time:
Pace (MPH):
Bike Lap 6
Time:
Pace (MPH):
Bike
Time: 1:12:20.830
Pace (MPH): 20.55
OPEN Rank: 6
T2
Time: 0:00:31.250
OPEN Rank: 6
Run Lap 1
Time: 0:15:17.340
Pace (Min/Mi): 7:22
OPEN Rank: 5
Run Lap 2
Time: 0:15:38.580
Pace (Min/Mi): 7:32
OPEN Rank: 6
Run Lap 3
Time: 0:16:06.340
Pace (Min/Mi): 7:46
OPEN Rank: 7
Run
Time: 0:47:02.260
Pace (Min/Mi): 7:34
OPEN Rank: 6

Unofficial results. Last updated 2008-11-09 06:15:48.




740 TEAM A FEW GOOD MEN 0 PLEASANTON, CA 1 02:07:36.690 1 00:21:06.670 22:38 1 00:00:44.020 3 00:11:52.700 20.88 2 00:11:03.190 22.42 2 00:11:07.500 22.29 2 00:11:03.040 22.42 2 00:11:15.180 22.02 2 00:11:40.090 21.24 2 01:08:01.700 21.86 2 00:00:27.750 1 00:12:07.450 5:51 1 00:12:33.320 6:03 1 00:12:35.780 6:04 1 00:37:16.550 5:59
745 TEAM VONTU 0 SAN FRANCISCO, CA 2 02:14:34.530 2 00:21:49.500 23:24 2 00:00:44.920 2 00:11:48.800 21.00 3 00:11:21.060 21.83 4 00:11:28.310 21.61 4 00:11:40.720 21.24 5 00:11:45.290 21.09 4 00:12:11.020 20.34 3 01:10:15.200 21.16 4 00:00:30.820 3 00:13:30.360 6:31 3 00:13:48.160 6:39 3 00:13:55.570 6:43 3 00:41:14.090 6:38
749 TEAM FCA ENDURANCE 0 AUBURN, CA 3 02:28:34.800 6 00:27:18.510 29:17 17 00:01:14.990 7 00:12:52.870 19.26 10 00:12:23.590 20.01 3 00:11:22.920 21.80 3 00:11:24.790 21.73 3 00:11:21.630 21.83 3 00:12:08.450 20.42 4 01:11:34.250 20.77 17 00:00:46.130 10 00:16:06.860 7:46 8 00:15:52.830 7:39 5 00:15:41.230 7:34 7 00:47:40.920 7:40
746 TEAM WORLD TRANSPLANT I 0 ALAMEDA, CA 4 02:30:22. 8 00:29:25.090 31:33 12 00:01:02.570 20 00:24:17.070 10.20 6 00:11:51.960 20.91 5 00:11:46.290 21.06 7 00:11:51.820 20.91 . . 6 01:12:20.830 20.55 6 00:00:31.250 5 00:15:17.340 7:22 6 00:15:38.580 7:32 7 00:16:06.340 7:46 6 00:47:02.260 7:34
750 TEAM FUSION SPORT 1 0 SAN FRANCISCO, CA 5 02:35:52.230 14 00:33:35.690 36:01 8 00:00:57.710 6 00:12:52.650 19.26 4 00:11:41.800 21.21 6 00:11:49.220 20.97 6 00:11:48.760 21.00 6 00:11:46.020 21.06 5 00:12:16.580 20.20 5 01:12:15.030 20.58 3 00:00:29.410 11 00:16:08.040 7:47 9 00:16:11.720 7:48 8 00:16:14.630 7:50 9 00:48:34.390 7:49
273 TEAM WHAT WILLIS WAS TALKING ABOUT F 0 6 02:36:20.130 4 00:26:09.200 28:03 15 00:01:07.550 12 00:13:57.140 17.76 12 00:12:57.190 19.13 9 00:12:44.860 19.46 10 00:12:57.360 19.13 10 00:13:12.670 18.77 10 00:14:02.340 17.66 11 01:19:51.560 18.62 10 00:00:37.190 9 00:16:01.520 7:44 10 00:16:14.350 7:50 9 00:16:18.760 7:52 10 00:48:34.630 7:49
747 TEAM WORLD TRANSPLANT II 0 ALAMEDA, CA 7 02:36:31.640 9 00:30:02.820 32:13 11 00:01:02.560 9 00:13:40.800 18.13 9 00:12:14.990 20.25 10 00:12:48.490 19.36 12 00:13:02.480 19.01 11 00:13:15.800 18.70 11 00:14:07.320 17.55 10 01:19:09.880 18.78 8 00:00:34.580 4 00:15:06.930 7:17 4 00:15:12.400 7:20 4 00:15:22.470 7:25 4 00:45:41.800 7:21
756 TEAM THREE AMIGOS 0 SAN FRANCISCO, CA 8 02:44:17.150 3 00:24:10.750 25:55 4 00:00:48.830 4 00:12:43.300 19.48 5 00:11:48.050 21.00 7 00:11:50.250 20.94 5 00:11:42.370 21.18 4 00:11:42.050 21.18 6 00:12:37.790 19.64 7 01:12:23.810 20.54 9 00:00:35.100 17 00:21:00.800 10:08 19 00:22:48.670 11:00 19 00:22:29.190 10:51 18 01:06:18.660 10:40
743 TEAM TRIATHALICIOUS 0 SAN FRANCISCO, CA 9 02:44:29.490 10 00:31:21.280 33:38 5 00:00:50.270 5 00:12:47.010 19.38 7 00:11:59.110 20.68 20 00:21:01.620 11.79 9 00:12:40.270 19.56 8 00:12:52.280 19.26 9 00:13:27.450 18.42 14 01:24:47.740 17.53 11 00:00:38.410 6 00:15:20.330 7:24 5 00:15:37.780 7:32 6 00:15:53.680 7:40 5 00:46:51.790 7:32
742 TEAM TREASURE HUNTERS 0 SAN FRANCISCO, CA 10 02:45:50.830 17 00:36:54.840 39:35 7 00:00:57.430 10 00:13:53.390 17.85 11 00:12:43.540 19.48 11 00:12:53.190 19.23 11 00:13:02.020 19.01 9 00:13:08.500 18.87 8 00:13:25.100 18.47 9 01:19:05.740 18.80 14 00:00:42.800 7 00:15:22.680 7:25 7 00:15:44.770 7:35 12 00:17:02.570 8:13 8 00:48:10.020 7:45
741 TEAM GIRTH 0 SAN ANSELMO, CA 11 02:54:25.600 13 00:33:29.190 35:55 19 00:01:15.380 8 00:13:20.770 18.58 8 00:12:05.510 20.51 8 00:12:15.570 20.23 8 00:12:27.760 19.90 7 00:12:35.620 19.69 7 00:13:11.850 18.79 8 01:15:57.080 19.57 12 00:00:39. 16 00:20:53.620 10:05 16 00:20:52.970 10:04 16 00:21:18.360 10:17 16 01:03:04.950 10:09
736 TEAM KJK 0 FOLSOM, CA 12 02:56:33.840 16 00:34:33.800 37:04 18 00:01:15.330 13 00:14:09.960 17.51 14 00:13:04.130 18.96 12 00:13:21.790 18.56 13 00:13:18.860 18.63 12 00:13:34.600 18.26 12 00:14:25.470 17.19 12 01:21:54.810 18.15 7 00:00:34.390 13 00:18:20.120 8:51 14 00:19:54.250 9:36 15 00:20:01.140 9:39 14 00:58:15.510 9:22
752 TEAM P B & J 0 PINOLE, CA 13 02:57:12.360 15 00:33:45.320 36:12 14 00:01:06.730 11 00:13:56.080 17.78 13 00:12:59.730 19.08 13 00:13:25.880 18.47 14 00:13:32.290 18.31 13 00:13:35.650 18.24 13 00:14:28.670 17.13 13 01:21:58.300 18.14 13 00:00:41.440 15 00:19:57.290 9:37 15 00:19:57.770 9:37 14 00:19:45.510 9:32 15 00:59:40.570 9:36
737 TEAM TEAM CSP 0 SAN FRANCISCO, CA 94110, CA 14 03:00:23.650 12 00:32:23.410 34:44 16 00:01:11.920 17 00:15:43.070 15.77 18 00:15:12.920 16.30 16 00:15:12.290 16.30 17 00:15:31.430 15.97 16 00:15:42.780 15.78 17 00:16:59.150 14.59 17 01:34:21.640 15.76 20 00:00:48.240 12 00:17:17.880 8:20 12 00:17:21.330 8:22 11 00:16:59.230 8:12 12 00:51:38.440 8:18
739 TEAM WHERE'STHETREASURE? 0 CITRUS HEIGHTS, CA 15 03:08:03.140 5 00:27:15.360 29:14 6 00:00:56.750 14 00:14:22.490 17.25 16 00:13:32.230 18.31 14 00:13:37.740 18.20 16 00:14:24.580 17.21 15 00:14:40.300 16.89 14 00:14:45.900 16.80 15 01:25:23.240 17.41 15 00:00:43.260 20 00:24:22.520 11:45 20 00:24:36.310 11:52 20 00:24:45.700 11:57 20 01:13:44.530 11:52
755 TEAM THE BONE CRUSHERS 0 OAKLAND, CA 16 03:18:16.420 18 00:37:03.290 39:45 20 00:01:46.930 16 00:15:36.730 15.88 17 00:14:35.600 16.99 17 00:15:27.870 16.04 18 00:15:59.410 15.50 17 00:16:05.620 15.41 16 00:16:36.970 14.93 18 01:34:22.200 15.75 19 00:00:47.540 18 00:21:11.880 10:13 17 00:21:10.890 10:13 17 00:21:53.690 10:33 17 01:04:16.460 10:20
751 TEAM GIVING IT A TRI 0 UNION CITY, CA 17 03:20:08.680 11 00:32:11.550 34:31 9 00:00:59.740 19 00:17:21.030 14.28 20 00:17:22.600 14.27 19 00:17:58.220 13.79 20 00:18:06.830 13.69 19 00:18:12.730 13.61 19 00:19:08.430 12.95 20 01:48:09.840 13.75 18 00:00:47.010 14 00:19:27.480 9:23 13 00:19:22.500 9:21 13 00:19:10.560 9:15 13 00:58:00.540 9:20
753 TEAM S3LH 0 MOUNTAIN VIEW, CA 18 03:21:16.180 7 00:29:18.530 31:26 10 00:01:02.190

Team II
Ray Velasco Swim
Jerry Benterou Bike
Chris Domine Run
Entered in Masters Men's Realy

Team III
Lynn Steffens Swim
Randy Stafford Bike
Tracy Copeland Run.
Entered in Masters Mixed Gender Relay